low: From 01/4/2013 to 01/6/2013
low: From 26/8/2013 to 31/10/2013
Medium: From 01/6/2013 to 20/6/2013
Medium/HIgh: From 21/6/2013 to 21/7/2013
High: From 22/7/2013 to 22/8/2013
◊ Insurance and VAT 18%. Included
| HYUNDAI Hyundai i20 | ![]() |
||||
|
|
• Number of door: 5 |
||||
| Rates | 1 day | 3 days | 7 days | ||
| low | 38 € | 80 € | 150 € | ||
| Medium | 40 € | 110 € | 235 € | ||
| Medium/HIgh | 45 € | 135 € | 265 € | ||
| High | 70 € | 200 € | 460 € | ||
| Hyundai Hyundai i10 | ![]() |
||||
|
|
• Number of door: 5 |
||||
| Rates | 1 day | 3 days | 7 days | ||
| low | 35 € | 75 € | 150 € | ||
| Medium | 38 € | 100 € | 210 € | ||
| Medium/HIgh | 40 € | 115 € | 240 € | ||
| High | 65 € | 180 € | 385 € | ||
| Nissan Micra | ![]() |
||||
|
|
• Aircon • Power Steering • Radio • Number of door: 5 |
||||
| Rates | 1 day | 3 days | 7 days | ||
| low | 35 € | 75 € | 140 € | ||
| Medium | 38 € | 110 € | 220 € | ||
| Medium/HIgh | 40 € | 115 € | 240 € | ||
| High | 65 € | 180 € | 385 € | ||
Phone Booking 971 34 12 39